Found it in the PC version. The values look like this:
1, 2, 2, 2, 2, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
1, 0, 2, 2, 2, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1, 1, 0, 2, 2, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
1, 1, 1, 0, 2, 2, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1, 1, 1, 0, 0, 2, 0, 2, 0, 1, 1, 1, 1, 1, 1, 1
1, 1, 1, 1, 0, 0, 2, 0, 2, 0, 0, 1, 1, 1, 1, 1
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
1, 1, 1, 1, 0, 0, 0, 2, 0, 0, 0, 0, 1, 1, 1, 1
This sequence controls each slot reel of the various limit levels. There are actually reels for 1-3, 2-3 and 3-3 even though there are no such limit actions. You can find this using a hex editor beginning at 0x51D4D0 in the '98 US 1.02 version of the exe. Any other version would have this array near that address. The reels can be changed to whatever you want.
If you're asking about the PSX version (which I don't know why you would since you could just use a cheat device for this purpose) then I can't help you.