All values below are in decimal unless stated!
code:[/quote]
Wpn Attributes Wpn / Atk Type Wpn Attack Effect Weapon Selling Status
Buster Sword 35 255 17 255 1 2 0 4 9 255 255 255 255
Mythril Saber 35 255 17 255 1 2 0 4 0 255 255 246 255
Hardedge 35 255 17 255 1 2 0 4 10 255 255 246 255
Butterfly Edge 35 255 17 255 1 2 0 4 9 255 255 246 255
Enhance Sword 35 255 17 255 1 2 0 4 10 255 255 246 255
Organics 35 255 17 255 1 2 0 4 12 255 255 246 255
Crystal Sword 35 255 17 255 1 2 0 4 1 255 255 246 255
Force Stealer 35 255 17 255 1 2 0 4 13 255 255 246 255
Rune Blade 35 255 17 255 1 2 0 4 11 255 255 246 255
Murasame 35 255 17 255 1 2 0 4 1 255 255 246 255
Nail Bat 35 255 17 255 1 2 0 4 16 255 255 246 255
Yoshiyuki 35 255 162 255 1 2 0 4 3 255 255 246 255
Apocalypse 35 255 17 255 1 2 0 4 19 255 255 246 255
Heaven's Cloud 35 255 17 255 1 2 0 4 10 255 255 246 255
Ragnarok 35 255 17 255 1 2 0 4 13 255 255 246 255
Ultima Weapon 35 255 164 255 1 2 0 4 11 255 255 246 255Leather Glove 35 255 17 255 4 0 0 8 36 255 255 244 255
Metal Knuckle 35 255 17 255 4 0 0 8 54 255 255 254 255
Mythril Claw 35 255 17 255 4 0 0 16 30 255 255 254 255
Grand Glove 35 255 17 255 4 0 0 8 42 255 255 254 255
Tiger Fang 35 255 17 255 4 0 0 16 33 255 255 254 255
Diamond Knuckle 35 255 17 255 4 0 0 8 55 255 255 254 255
Dragon Claw 35 255 17 255 4 0 0 16 34 255 255 254 255
Crystal Glove 35 255 17 255 4 0 0 8 67 255 255 254 255
Motor Drive 35 255 17 255 4 0 0 8 60 255 255 254 255
Platinum Fist 35 255 17 255 4 0 0 8 69 255 255 254 255
Kaiser Knuckle 35 255 17 255 4 0 0 8 57 255 255 254 255
Work Glove 35 255 17 255 4 0 0 8 37 255 255 254 255
Powersoul 35 255 161 255 4 0 0 8 39 255 255 254 255
Master Fist 35 255 160 255 4 0 0 8 49 255 255 254 255
God's Hand 35 255 17 255 4 0 0 8 56 255 255 254 255
Premium Heart 35 255 168 255 4 0 0 8 68 255 255 254 255Gatling Gun 3 255 17 255 2 0 0 32 45 255 255 255 255
Assault Gun 3 255 17 255 2 0 0 32 45 255 255 246 255
Cannon Ball 35 255 17 255 2 0 0 8 54 255 255 246 255
Atomic Scissors 35 255 17 255 2 0 0 16 25 255 255 246 255
Heavy Vulcan 3 255 17 255 2 0 0 32 46 255 255 246 255
Chainsaw 35 255 17 255 2 0 0 4 1 255 255 246 255
Microlaser 3 255 17 255 2 0 0 32 61 255 255 246 255
A*M Cannon 3 255 17 255 2 0 0 32 43 255 255 246 255
W Machine Gun 3 255 17 255 2 0 0 32 46 255 255 246 255
Drill Arm 35 255 17 255 2 0 0 16 16 255 255 246 255
Solid Bazooka 3 255 17 255 2 0 0 32 38 255 255 246 255
Rocket Punch 35 255 17 255 2 0 0 8 43 255 255 246 255
Enemy Launcher 3 255 17 255 2 0 0 32 44 255 255 246 255
Pile Banger 3 255 17 255 2 0 0 16 17 255 255 246 255
Max Ray 3 255 17 255 2 0 0 32 69 255 255 246 255
Missing Score 3 255 166 255 2 0 0 32 46 255 255 246 255Mythril Clip 35 255 17 255 16 0 0 8 36 255 255 254 255
Diamond Pin 35 255 17 255 16 0 0 8 42 255 255 254 255
Silver Barrette 35 255 17 255 16 0 0 8 54 255 255 255 255
Gold Barrette 35 255 17 255 16 0 0 8 66 255 255 254 255
Adaman Clip 35 255 17 255 16 0 0 8 37 255 255 254 255
Crystal Comb 35 255 17 255 16 0 0 8 67 255 255 254 255
Magic Comb 35 255 17 255 16 0 0 8 60 255 255 254 255
Plus Barrette 35 255 17 255 16 0 0 8 61 255 255 254 255
Centclip 35 255 17 255 16 0 0 8 49 255 255 254 255
Hairpin 3 255 17 255 16 0 0 32 1 255 255 254 255
Seraph Comb 35 255 17 255 16 0 0 8 38 255 255 255 255
Behimoth Horn 35 255 17 255 16 0 0 8 50 255 255 254 255
Spring Gun Clip 35 255 17 255 16 0 0 8 64 255 255 254 255
Limited Moon 35 255 165 255 16 0 0 8 41 255 255 254 255Guard Stick 35 255 17 255 8 0 0 8 54 255 255 246 255
Mythril Rod 35 255 17 255 8 0 0 8 66 255 255 246 255
Full Metal Staff 35 255 17 255 8 0 0 8 60 255 255 246 255
Striking Staff 35 255 17 255 8 0 0 8 9 255 255 246 255
Prism Staff 35 255 17 255 8 0 0 8 69 255 255 246 255
Aurora Rod 35 255 17 255 8 0 0 8 1 255 255 246 255
Wizard Staff 35 255 17 255 8 0 0 8 55 255 255 246 255
Wizer Staff 35 255 17 255 8 0 0 8 63 255 255 246 255
Fairy Tale 35 255 17 255 8 0 0 8 59 255 255 246 255
Umbrella 35 255 17 255 8 0 0 8 36 255 255 246 255
Princess Guard 35 255 162 255 8 0 0 8 58 255 255 246 255Spear 35 255 17 255 0 1 0 16 24 255 255 246 255
Slash Lance 35 255 17 255 0 1 0 16 24 255 255 246 255
Trident 35 255 17 255 0 1 0 16 30 255 255 246 255
Mast Axe 35 255 17 255 0 1 0 16 25 255 255 246 255
Partisan 35 255 17 255 0 1 0 16 32 255 255 246 255
Viper Halberd 35 255 17 255 0 1 0 16 60 255 255 246 255
Javelin 35 255 17 255 0 1 0 16 66 255 255 246 255
Grow Lance 35 255 17 255 0 1 0 16 67 255 255 246 255
Mop 35 255 17 255 0 1 0 8 37 255 255 246 255
Dragoon Lance 35 255 17 255 0 1 0 16 61 255 255 246 255
Scimitar 35 255 17 255 0 1 0 4 28 255 255 246 255
Flayer 35 255 17 255 0 1 0 16 29 255 255 246 255
Spirit Lance 35 255 17 255 0 1 0 16 34 255 255 246 255
Venus Gospel 35 255 165 255 0 1 0 16 35 255 255 246 2554-point Shuriken 3 255 17 255 32 0 0 32 48 255 255 246 255
Boomerang 3 255 17 255 32 0 0 32 24 255 255 246 255
Pinwheel 3 255 17 255 32 0 0 32 36 255 255 246 255
Razor Ring 3 255 17 255 32 0 0 32 49 255 255 246 255
Hawkeye 3 255 17 255 32 0 0 32 48 255 255 246 255
Crystal Cross 3 255 17 255 32 0 0 32 25 255 255 246 255
Wind Slash 3 255 17 255 32 0 0 32 27 255 255 246 255
Twin Viper 3 255 17 255 32 0 0 32 4 255 255 246 255
Spiral Shuriken 3 255 17 255 32 0 0 32 63 255 255 246 255
Superball 3 255 17 255 32 0 0 32 43 255 255 246 255
Magic Shuriken 3 255 17 255 32 0 0 32 69 255 255 246 255
Rising Sun 3 255 17 255 32 0 0 32 34 255 255 246 255
Oritsuru 3 255 17 255 32 0 0 32 61 255 255 246 255
Conformer 3 255 163 255 32 0 0 32 50 255 255 246 255Yellow M-phone 35 255 17 255 64 0 0 8 36 255 255 246 255
Green M-phone 35 255 17 255 64 0 0 8 66 255 255 246 255
Blue M-phone 35 255 17 255 64 0 0 8 54 255 255 246 255
Red M-phone 35 255 17 255 64 0 0 8 42 255 255 246 255
Crystal M-phone 35 255 17 255 64 0 0 8 55 255 255 246 255
White M-phone 35 255 17 255 64 0 0 8 37 255 255 246 255
Black M-phone 35 255 17 255 64 0 0 8 60 255 255 246 255
Silver M-phone 35 255 17 255 64 0 0 8 61 255 255 246 255
Trumpet Shell 35 255 17 255 64 0 0 8 49 255 255 246 255
Gold M-phone 35 255 17 255 64 0 0 8 67 255 255 246 255
Battle Trumpet 35 255 17 255 64 0 0 8 38 255 255 246 255
Starlight Phone 35 255 17 255 64 0 0 8 57 255 255 246 255
HP Shout 35 255 164 255 64 0 0 8 41 255 255 246 255Quicksilver 3 255 17 255 128 0 0 32 42 255 255 246 255
Shotgun 3 255 17 255 128 0 0 32 45 255 255 246 255
Shortbarrel 3 255 17 255 128 0 0 32 43 255 255 246 255
Lariat 3 255 17 255 128 0 0 32 45 255 255 246 255
Winchester 3 255 17 255 128 0 0 32 43 255 255 246 255
Peacemaker 3 255 17 255 128 0 0 32 42 255 255 246 255
Buntline 3 255 17 255 128 0 0 32 67 255 255 246 255
Long Barrel R 3 255 17 255 128 0 0 32 43 255 255 246 255
Silver Rifle 3 255 17 255 128 0 0 32 54 255 255 246 255
Sniper CR 3 255 17 255 128 0 0 32 55 255 255 246 255
Supershot ST 3 255 17 255 128 0 0 32 46 255 255 246 255
Outsider 3 255 17 255 128 0 0 32 67 255 255 246 255
Death Penalty 3 255 167 255 128 0 0 32 44 255 255 246 255Masamune 35 255 17 255 0 4 0 4 11 255 255 255 255
Weapon Attributes (1st Byte)
----------------------------
3 Long Range
35 NormalWeapon Attributes (3rd Byte)
----------------------------160 Power up when suffering from status ailment
161 Power up when (Near death)
162 Raises Power when party members are dead
163 Damage Power Increased with difference of Yuffie's Lvl and Enemies Lvl
164 Damage is calculated based on difference of Max HP and Current HP
165 Damage is calculated based on difference of Max MP and Current MP
166 Damage is calculated based on amount of AP on equipped materia
167 Damage is calculated based on amount of enemies killed by character
168 Power of weapon increases if Tifa gets a MISS in her slot limitWeapon Type(1st & 2nd byte)
---------------------------
1st byte 2 & 2nd byte 0 Weapon Type is Hand-Mounted
1st byte 4 & 2nd byte 0 Weapon Type is Hands
1st byte 8 & 2nd byte 0 Weapon Type is Staff
1st byte 16 & 2nd byte 0 Weapon Type is Headress
1st byte 32 & 2nd byte 0 Weapon Type is Shuriken
1st byte 64 & 2nd byte 0 Weapon Type is Megaphone
1st byte 128 & 2nd byte 0 Weapon Type is Gun
1st byte 0 & 2nd byte 1 Weapon Type is Spear
1st byte 1 & 2nd byte 2 Weapon Type is Sword
1st byte 0 & 2nd byte 4 Weapon Type is KatanaAttack Type(4th byte)
---------------------
4th byte 4 Attack Type is Slice
4th byte 8 Attack Type is Punch
4th byte 16 Attack Type is Cut
4th byte 32 Attack Type is ProjectileWeapon Attack Effect
--------------------
The numbers show what kind of hit animation will be shown when the weapon hits its target. For example, when Cloud uses the buster sword and attacks the enemy, a slice "explosion" is shown right? So the value for his buster weapon is 9 255 255. If you change this value to 42 255 255, the same value as Vincent's Quicksilver weapon, you'll find that when Cloud hits the enemy, a gunshot "explosion" will be displayed instead of a slice "explosion".Weapon Selling Status
---------------------
244 255 is ???
246 255 is the default (???)
254 255 ???
255 255 means the weapon cannot be soldMateria Slots
-------------
05 = unlinked slot
06 = right-linked slot
07 = left-linked slotBuster Sword
------------
00DAFD18 = Wpn Attributes
00DAFD1C = Wpn Atk
00DAFD1E = Wpn Materia Growth
00DAFD20 = Wpn Attack %
00DAFD26 = Wpn Attack Type
00DAFD34 = Wpn Materia Slots
00DAFD3F = Wpn Atk Effect
00DAFD42 = Wpn Selling Status (I think)Each Weapon is divided by 2C hex
**EDIT**
Argh, allignment is horrible! I need to sleep now, but i'm sure you guys get the general idea.[This message has been edited by The SaiNt (edited May 15, 2001).]
First...
(1) All of Cloud's swords are Cut-elemental.
(2) Almost all of Tifa's gloves are Hit-elemental.
(3) Almost all of Cid's lances are Punch-elemental.
(4) All of Vincent's guns are Shoot-elemental.
Use the above to help classify the rest correctly. (I'm not making these names up; if you finally locate the Battle Files, they'll be in there in glorious text format)
2nd thing.
No, no, NO! Tifa's Ultimate Weapon does *not* increase due to missing limits! And Yuffie's Ultimate Weapon does not power up according to differences between levels!
/me kills whoever started that rumour five different ways.
And have you noticed that the Yoshiyuki has the same effect number as the Princess Guard? That just goes to prove what we've been saying all these years; the Princess Guard is not an Ultimate Weapon.
As for that last pile of codes... I'd guess it's more likely to be a Misc Status then just Weapon Selling.
Here's a test for you; change Tifa's Leather Gloves to 245 255, then see if you can sell it.
It seems that all the weapons have bits 4, 16, 32, 64 and 128 set. Bit 1 possibly controls whether you can sell it or not. Bit 2 is absent for Tifa's Leather Gloves, and Bit 8 is absent for every weapon except the three non-sellable weapons, every one of Tifa's gloves except her first, and every one of Red XIII's weapons, as far as I can see.
Oh, and you're still missing the Dex, Vit, Mag and Spr modifiers of each weapon. (Not all weapons modify Spr and Vit though, and only one weapon modifies Dex)
(You're also missing selling price, but it's likely that that could be found in a separate area with *all* item codes; selling status might be there too...)
The first two bytes of what SaiNt calls Wpn/Atk type is actually the equip mask. It is a 16-bit bitmask, and should be interpreted as:
code:[/quote]
Bit Equippable by
0x001 Cloud
0x002 Barret
0x004 Tifa
0x008 Aeris
0x010 Red XIII
0x020 Yuffie
0x040 Cait Sith
0x080 Vincent
0x100 Cid
0x200 Young Cloud
0x400 SephirothSo, the swords having the value 0x201 means that they're equippable by Cloud and Young Cloud. These equip masks are found in armors and accessories too, only in the accessories they are always 0x1FF (equippable by all normal characters).
I'll have more info to share later on.
Finally: SaiNt, it'll be a lot easier of you present your results in hex, since a lot of these stats are bitmasks/negative values.
I found it pretty stupid to classify things as shoot elemental since Yuffie doesn't actually shoot her shurikens? I believe projectile would be a better term?
In fact, there's an awful lot of text used in the game that you never see. But you knew that already... it's just surprising how much of it exists, even for battle mechanics. (Example: Every attack in the game has a name. Every single one. Doesn't matter if the name doesn't show up; it has one. Doesn't matter if you can't manipulate the enemy, or whatever....)