Taken From Frostmourne Pedistal MDL
Bone "Mesh18" {
ObjectId 9,
Parent 13, // "StandDummy"
BillboardedLockZ,
GeosetId 1,
GeosetAnimId 0,
Scaling 3 {
Bezier,
GlobalSeqId 1,
0: { 1, 1, 1 },
InTan { 0, 0, 0 },
OutTan { 1.1574, 1.1574, 1.1574 },
533: { 0.909091, 0.909091, 0.909091 },
InTan { 0.909091, 0.909091, 0.909091 },
OutTan { 0.909091, 0.909091, 0.909091 },
1067: { 1, 1, 1 },
InTan { 1.1574, 1.1574, 1.1574 },
OutTan { 0, 0, 0 },
}
}
I understand the parent an stuff, but why does a bone need to be so complex. shouldn't it just have x, y , and z values relative to the parent?